Top white phone2x 01395 264607 Top white email2x Email us Top white webcam2x Webcam Top white search2x Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 14 7 11 Very good - Between 20-40 km 77 0 12 0
03:00 11 9 18 Good - Between 10-20 km 85 0 10 0
06:00 10 11 25 Very good - Between 20-40 km 75 0 8 1
09:00 14 11 20 Very good - Between 20-40 km 59 0 12 5
12:00 16 13 18 Very good - Between 20-40 km 59 0 13 8
15:00 17 9 16 Very good - Between 20-40 km 58 0 15 5
18:00 16 7 13 Very good - Between 20-40 km 64 0 14 1
21:00 11 7 11 Good - Between 10-20 km 82 0 10 0
Weather details provided by the MET Office.
© 2023 Exe Sailing Club powered by Sailing Club Manager