Home / Join Us
Join Us
Whether you’re a complete novice or an experienced racer, please contact us if you are interested in becoming a member.
The easiest way to start the joining process is to complete a membership application form for you and any family members (or click the Join button in the menu bar). If you have queries then please email membership@exe-sailing-club.org as there is not always someone available to answer the phone.
Membership fees for the 2024 season
| New Members Entrance Fee (over 35s) | £150.00 |
| New Members Entrance Fee Singles (New Category) | £100.00 |
| Family (children 5 to 17 years) | £208.00 |
| Joint | £194.00 |
| Single | £139.00 |
| 26 – 35 years | £104.00 |
| 18 – 25 years | £69.50 |
| 18 – 35 years Joint | £145.50 |
| Youth (11 – 17 years) * | £55.50 |
| Retired SINGLE (reached state retirement age) | £104.00 |
| Retired JOINT (either reached state retirement age) | £145.50 |
| Out of Port | £55.50 |
| Car Park | £92.00 |
| Car Park Barrier Card Deposit | £10.00 |
| Membership Card (Replacement only) | £5.00 |
Berthing Fees for the 2024 season
| Class of boat | April 2024 to end of September | April 2024 to end of March 2025 |
| Dinghies | £112.50 | £225.00 |
| Dinghies of Juniors (Under 18) | £60.00 | £120.00 |
| Tenders: Racked (Max 8ft long) | £64.50 | £129.00 |
| Tenders | £87.00 | £174.00 |
| Kayaks/Canoes (Racked) | £84.00 | |
| Outboard Store | £56.50 | |
| Yacht Winter Storage (per m2) | £16.65 |
Last updated 19:00 on 19 May 2025