Join Us
Whether you're a complete novice or an experienced racer, please contact us if you are interested in becoming a member.
The easiest way to start the joining process is to complete a membership application form for you and any family members (or click the Join button in the menu bar). If you have queries then please email membership@exe-sailing-club.org as there is not always someone available to answer the phone.
Membership fees for the 2023 season are:
New Members Entrance Fee (over 35s) New Members Entrance Fee Singles (New Category) | £150 £100 |
Family (children 5 to 17 years) | £195 |
Joint | £182 |
Single | £130 |
26 35 years | £97.50 |
18 - 25 years | £65 |
18 -35 years Joint | 136.5 |
Youth (11 - 17 years) * | £52 |
Retired SINGLE (reached state retirement age) | £97.5 |
Retired JOINT (either reached state retirement age) | £136.5 |
Out of Port | £50 |
Car Park | £86 |
Car Park Barrier Card Deposit | £10 |
Membership Card (Replacement only) | £5 |
Berthing Fees (all run from 1 April 2023)
*Note that adult dinghies used at least 5 times through winter (racing or not)
will receive a 25% rebate on 12 month berthing rate.
Class of boat | April to end of September | April to end of March |
Dinghies up to 14ft long | £92 | £184 |
Dinghies over 14ft long | £125 | £250 |
Catamarans (Existing only) | £187 | £281 |
Dinghies of Juniors (Under 18) | £56 | £112 |
Tenders: Racked (Max 8ft long) | £61 | £122 |
Tenders non-racked up to 10ft long | £70 | £140 |
Tenders 10ft to 12ft long | £92 | £184 |
Kayaks/Canoes (Racked) | ----- | £78 |
Outboard Store | ----- | £53 |
Yacht Winter Storage (per foot) | ----- | £14.10 |
Last updated 20:57 on 5 December 2023