Membership Fees
Membership fees for the 2026 season
| New Members Entrance Fee Family or Joint (over 35s) | £150.00 |
| New Members Entrance Fee Singles (over 35s) | £100.00 |
| Family (children 5 to 17 years) | £222.00 |
| Joint | £207.20 |
| Single | £148.00 |
| 26 – 35 years | £111.00 |
| 18 – 25 years | £74.00 |
| 18 – 35 years Joint | £155.40 |
| Youth (11 – 17 years) | £59.20 |
| Retired SINGLE (reached state retirement age) | £111.00 |
| Retired JOINT (either reached state retirement age) | £155.40 |
| Out of Port | £59.20 |
| Car Park | £97.70 |
| Car Park Barrier Card | £15.00 |
| Membership Card (Replacement only) | £10.00 |
Berthing Fees for the 2026 season
| April 2026 to end of September | April 2026 to end of March 2027 | |
| Dinghies | £119.65 | £238.90 |
| Dinghies of Juniors (Under 18) | £63.75 | £127.50 |
| Tenders: Racked (Max 8ft long) | £68.45 | £136.90 |
| Tenders | £92.50 | £185.00 |
| Kayaks/Canoes (Racked) | … | £89.65 |
| Outboard Store | … | £60.10 |
| October 2026 to end of March 2027 | ||
| Yacht Winter Storage (per m2) | … | £17.70 |
Last updated 17:37 on 15 December 2025